Category:Atomic Energy
Atomic energy, radioactivity, radiobiology, and related topics have aroused some interest at the Makerspace. An Interest Group has been created in response to this.
Pages in category "Atomic Energy"
The following 6 pages are in this category, out of 6 total.
Media in category "Atomic Energy"
The following 93 files are in this category, out of 93 total.
- 01-00 intro.png 1,920 × 1,080; 103 KB
- 01-01 nobel.png 1,920 × 960; 4.27 MB
- 01-02 lunar.png 1,920 × 1,080; 3.07 MB
- 01-03 democritus.png 1,920 × 960; 3.83 MB
- 01-04 daltonian.jpg 766 × 691; 219 KB
- 01-05 gas laws.png 1,920 × 1,080; 63 KB
- 01-06 avogadro.png 1,920 × 1,080; 38 KB
- 01-07 mendeleeff.png 1,920 × 1,080; 564 KB
- 01-08 crookes tube.png 1,920 × 1,080; 2.88 MB
- 01-09 hand.png 767 × 1,080; 1.2 MB
- 01-10 becquerel.png 1,920 × 1,080; 1.72 MB
- 01-11 decay curve.png 1,920 × 1,080; 113 KB
- 01-12 useries.png 1,322 × 1,080; 123 KB
- 01-13 revigator.png 789 × 1,080; 625 KB
- 01-14 sources.png 1,920 × 1,080; 95 KB
- 01-15 instruments.png 1,920 × 1,080; 904 KB
- 01-16 fourteen.png 1,920 × 834; 67 KB
- 01-17 nuclides.png 1,920 × 1,080; 173 KB
- 01-18 curve.png 1,920 × 1,080; 160 KB
- 02-00 intro.png 1,920 × 1,080; 98 KB
- 02-01 autoradiographs.png 1,920 × 1,080; 1.27 MB
- 02-01 energy.png 1,920 × 1,080; 244 KB
- 02-02 rtgs.png 1,920 × 1,080; 3.19 MB
- 02-03 quickstart.png 1,920 × 1,080; 1.97 MB
- 02-04 particle reactions.png 1,920 × 1,080; 218 KB
- 02-05 neutron reaction.png 1,920 × 1,080; 181 KB
- 02-06 fission.png 1,920 × 1,080; 238 KB
- 02-07 energy yields.png 1,920 × 1,080; 172 KB
- 02-08 yields.png 1,920 × 1,080; 121 KB
- 02-09 six factor.png 1,920 × 1,080; 223 KB
- 02-10 fuel properties.png 1,920 × 1,080; 168 KB
- 02-11 moderation and enrichment.png 1,920 × 1,080; 260 KB
- 02-12 fuels.png 1,920 × 834; 150 KB
- 02-13 burnable poison.png 1,920 × 1,080; 90 KB
- 03-00 intro.png 1,920 × 1,080; 97 KB
- 03-01 propulsion.png 1,920 × 1,080; 2.46 MB
- 03-02 century.png 1,488 × 1,080; 2.98 MB
- 03-03 towers.png 1,920 × 1,080; 1.78 MB
- 03-04 lwr fuels.png 1,920 × 1,080; 347 KB
- 03-05 shippingport.png 1,920 × 1,080; 609 KB
- 03-06 Calvert PWR.png 1,500 × 1,080; 2.89 MB
- 03-07 caorso bwr.png 1,680 × 1,080; 2.87 MB
- 03-08 Pickering CANDU.png 1,756 × 1,080; 3.06 MB
- 03-09 Hartlepool AGR.png 1,530 × 1,080; 2.11 MB
- 03-10 Vrain HTGR.png 1,681 × 1,080; 2.59 MB
- 03-11 rbmk1000.png 1,920 × 1,080; 3.37 MB
- 03-12 clinch river.png 1,620 × 1,080; 3.05 MB
- 03-13 torus.png 1,920 × 1,080; 2.47 MB
- 03-14 laser.png 1,920 × 1,080; 3.54 MB
- 03-15 fusor.png 1,920 × 1,080; 2.27 MB
- 03-16 energy.png 1,920 × 1,080; 1.12 MB
- 04-00 intro.png 1,920 × 1,080; 95 KB
- 04-01 munroe radiation A.png 1,134 × 800; 51 KB
- 04-02 munroe radiation b.png 1,134 × 533; 43 KB
- 04-03 rbe nrc.png 1,920 × 1,080; 77 KB
- 04-04 cold fusion.png 1,920 × 1,080; 350 KB
- Accidents slide 01.png 1,920 × 1,080; 177 KB
- Accidents slide 02.png 1,920 × 1,080; 230 KB
- Accidents slide 03.png 1,920 × 1,080; 410 KB
- Accidents slide 04.png 1,920 × 1,080; 367 KB
- Accidents slide 05.png 1,920 × 1,080; 607 KB
- Accidents slide 06.png 1,920 × 1,080; 472 KB
- Accidents slide 07.png 1,920 × 1,080; 2.11 MB
- AtomicChartBrut.jpg 4,000 × 2,589; 817 KB
- AtomicTimeline.jpg 720 × 960; 74 KB
- Breeders slide 01.png 1,920 × 1,080; 169 KB
- Breeders slide 02.png 1,920 × 1,080; 332 KB
- Breeders slide 03.png 1,920 × 1,080; 233 KB
- Breeders slide 04.png 1,920 × 1,080; 1.65 MB
- Breeders slide 05.png 1,920 × 1,080; 654 KB
- Breeders slide 06.png 1,920 × 1,080; 1.11 MB
- Breeders slide 07.png 1,920 × 1,080; 1.47 MB
- Comanche Peak 2014 09 02 exterior.png 1,920 × 1,080; 2.29 MB
- Comanche Peak 2014 09 02 interior.png 1,920 × 1,080; 2.3 MB
- Comanche Peak 2014 09 02 park.png 1,920 × 1,080; 2.45 MB
- FarnsworthReactor.jpg 960 × 720; 79 KB
- Mobile atom 01.png 1,920 × 1,080; 175 KB
- Mobile atom 02.png 1,920 × 1,080; 2.79 MB
- Mobile atom 03.png 1,920 × 1,080; 1.79 MB
- Mobile atom 04.png 1,920 × 1,080; 2.14 MB
- Mobile atom 05.png 1,920 × 1,080; 2.27 MB
- Mobile atom 06.png 1,920 × 1,080; 2.15 MB
- Mobile atom 07.png 1,920 × 1,080; 2.96 MB
- Nsd 2014 display.png 1,920 × 1,080; 2.38 MB
- Plowshare slide 01.png 1,920 × 1,080; 196 KB
- Plowshare slide 02.png 1,920 × 1,080; 226 KB
- Plowshare slide 03.png 1,920 × 1,080; 1.98 MB
- Plowshare slide 04.png 1,920 × 1,080; 1.78 MB
- Plowshare slide 05.png 1,920 × 1,080; 1.16 MB
- Plowshare slide 06.png 1,920 × 1,080; 2.68 MB
- Plowshare slide 07.png 1,920 × 1,080; 763 KB
- Timeline cards one-up.pdf ; 102 KB
- UraniumGlass.jpg 960 × 720; 82 KB