Budget
This information may be outdated.
If you feel this is in error, please remove the {{outdated}} template.
Proposed Budget
This is a proposed budget and has not yet been ratified by the board
Software
| Amount | Details | To |
|---|---|---|
| 15.95 | Billing Software | WHMCS |
| 10.00 | Abobe Photoshop | Adobe |
Total: 25.95
Building
| Amount | Details | To |
|---|---|---|
| 2000.00 | Rent | Monroe Realty, Ltd. |
| 100.65 | Internet | Time Warner |
| 61.00 | Trash | Bluebonnet Waste Control |
| * 41.00 | Natural Gas | Atmos Energy |
| * 140.00 | Water & Utilities | City of Dallas |
| * 1000.00 | Electricity | Green Mountain Energy |
Total: 3342.00
* = variable and may exceed budget
Committees
| Amount | Details |
|---|---|
| 150.00 | Operations and Facilities Committee |
| 50.00 | Classroom Committee |
| 400.00 | Cleaning Service |
| 25.00 | Craft Room |
| 50.00 | Warehouse Committee |
| 50.00 | PR Committee |
| 25.00 | Electronics Robotics Committee |
Total: 750.00