File:DMS floor plan 20111103.png
Size of this preview: 800 × 472 pixels. Other resolutions: 320 × 189 pixels | 4,200 × 2,477 pixels.
Original file (4,200 × 2,477 pixels, file size: 125 KB, MIME type: image/png)
Floor plan for the Dallas Makerspace building on Ladybird Ln, Dallas, TX.
Submitted this floor plan to Google Maps today, 20120131 - peter242 13:47, 31 January 2012 (CST)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 01:58, 27 April 2013 | 4,200 × 2,477 (125 KB) | Pawl (talk | contribs) | ||
01:57, 27 April 2013 | 4,200 × 2,477 (124 KB) | Pawl (talk | contribs) | |||
01:14, 27 April 2013 | 4,200 × 2,477 (129 KB) | Pawl (talk | contribs) | updated 3d printing, bio, and reloading | ||
00:59, 27 April 2013 | 4,200 × 2,477 (129 KB) | Pawl (talk | contribs) | |||
20:11, 13 December 2011 | 4,200 × 2,477 (264 KB) | Knotbob (talk | contribs) | Floor plan for the Dallas Makerspace building on Ladybird Ln, Dallas, TX. |
- You cannot overwrite this file.
File usage
The following page links to this file: